<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit San Jose</title>
	<atom:link href="http://crossfitsj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitsj.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 16:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Everything you need to know about the 2012 CrossFit Games OPEN at CFSJ</title>
		<link>http://crossfitsj.com/2012/02/everything-you-need-to-know-about-the-2012-crossfit-games-open-at-cfsj/</link>
		<comments>http://crossfitsj.com/2012/02/everything-you-need-to-know-about-the-2012-crossfit-games-open-at-cfsj/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:11:39 +0000</pubDate>
		<dc:creator>CrossFit San Jose</dc:creator>
				<category><![CDATA[crossfit san jose]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit games]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2278</guid>
		<description><![CDATA[As the world gears up for this year’s CrossFit Games, our box is pleased to be a part of the madness in hosting the Open.  We’ll kick things off with our first of 5 WOD’s on Saturday February 25th at 11 am sharp!  Athletes will then compete in 4 additional WOD’s (5 total) during the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/games-header.jpg"><img class="aligncenter size-full wp-image-2289" title="games header" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/games-header.jpg" alt="" width="540" height="97" /></a></p>
<p>As the world gears up for this year’s CrossFit Games, our box is pleased to be a part of the madness in hosting the Open.  We’ll kick things off with our first of 5 WOD’s on Saturday February 25<sup>th</sup> at 11 am sharp!  Athletes will then compete in 4 additional WOD’s (5 total) during the next consecutive 4 weeks.</p>
<p>WOD’s are open to the public, so we invite you to come down each Saturday and cheer on the participants.</p>
<p>Specific dates and times are as follows:</p>
<p>02.25: 11 am</p>
<p>03.03: 11 am</p>
<p>03.10: 11 am</p>
<p>03.17:  11 am</p>
<p>03.24:  11 am</p>
<p>After each WOD, participants will be able to track their scores via the CrossFit Games leaderboard at: <a href="http://games.crossfit.com/">http://games.crossfit.com/</a></p>
<p>In addition to seeing some awesome athletes, we’re also making a custom CFSJ shirt for this year’s games.  These will be available for purchase <a href="https://clients.mindbodyonline.com/ASP/home.asp?studioid=11116">Online here</a> and at the Open</p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/cfsj_games1.jpg"><img class="alignnone size-full wp-image-2285" title="cfsj_games" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/cfsj_games1.jpg" alt="" width="461" height="346" /></a></p>
<p>If you have additional questions, just ask a trainer, otherwise….we’ll see you at the box!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/02/everything-you-need-to-know-about-the-2012-crossfit-games-open-at-cfsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best $30 I ever spent…on CrossFit</title>
		<link>http://crossfitsj.com/2012/02/the-best-30-i-ever-spent%e2%80%a6on-crossfit/</link>
		<comments>http://crossfitsj.com/2012/02/the-best-30-i-ever-spent%e2%80%a6on-crossfit/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:04:03 +0000</pubDate>
		<dc:creator>CrossFit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[rope]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2272</guid>
		<description><![CDATA[About a week into Elements I had already identified a “hit list” of those CrossFit components I just simply could not do overnight.  Rope climbs, muscle ups, lots of pull-ups without a band and the frustrating “double under”. I hated watching people rip off 20 or 40 double unders at a time while I had [...]]]></description>
			<content:encoded><![CDATA[<p>About a week into Elements I had already identified a “hit list” of those CrossFit components I just simply could not do overnight.  Rope climbs, muscle ups, lots of pull-ups without a band and the frustrating “double under”.</p>
<p>I hated watching people rip off 20 or 40 double unders at a time while I had to do 4 singles to their one.  It felt like I was never going to be able to get the timing down and this frustration was affecting my confidence.  There were some progressions shown in class but one thing made a huge difference for me…the rope.</p>
<p>In the first month at CFSJ my speed and efficiency with single jumps had certainly improved.  The biggest issue was getting the cadence down for multiple double unders along with turning the rope fast enough to make for a quick and efficient movement.  I recently decided to purchase a “speed rope” and saw immediate results.  Whereas I could normally do repetitions of single, double, single, double but never multiple doubles in a row; the speed rope allowed me to quickly get to 2 or 3 double unders at a time.  My confidence quickly grew and I wanted to try more.  Within a week I was able to then string together as many as 25 double unders at a time.  I now look forward to WOD’s with double unders and make sure to spend 5 or so minutes at the start of each class to further refine and improve my technique.</p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/revolution_ropes.jpg"><img class="alignnone size-full wp-image-2273" title="revolution_ropes" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/revolution_ropes.jpg" alt="" width="512" height="382" /></a></p>
<p>Of course not everyone needs this piece of equipment to get the job done but it might be just the right tool for you.  Even if you don’t show the gains I was able to achieve, the consistency of always using the same rope will certainly provide some benefit.</p>
<p>See you at the box!</p>
<p>P.S.  If anyone knows of a $30 fix for muscle ups…</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/02/the-best-30-i-ever-spent%e2%80%a6on-crossfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dip Tip</title>
		<link>http://crossfitsj.com/2012/02/dip-tip/</link>
		<comments>http://crossfitsj.com/2012/02/dip-tip/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:46:05 +0000</pubDate>
		<dc:creator>CrossFit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2255</guid>
		<description><![CDATA[During Tuesday’s WOD, I got a nice tip for dips from trainer Matt Moore.  This simple change made all the difference in the world for me and I wanted to share. Normally, I would grab the “Bull Horns” towards the back half of the handles.  This felt natural as I wanted to make sure I [...]]]></description>
			<content:encoded><![CDATA[<p>During Tuesday’s WOD, I got a nice tip for dips from trainer Matt Moore.  This simple change made all the difference in the world for me and I wanted to share.</p>
<p>Normally, I would grab the “Bull Horns” towards the back half of the handles.  This felt natural as I wanted to make sure I had room to move up and down within the bars.  Matt noted to the group that doing so generally forces one&#8217;s elbows to protrude out as you dip down.   This results in a much more strenuous/difficult movement.</p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/back.jpg"><img class="alignnone size-large wp-image-2256" title="Grip set too far back" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/back-e1328762226503-768x1024.jpg" alt="" width="461" height="614" /></a></p>
<p>Moving your hands up close to the front of the bar allows your elbows to move back in a more natural fashion.  The results were quick and very cool.  Whereas I would normally use a small band when doing 20 or more dips, I was able to complete all 50+ dips in this WOD without any band.   I was also able to get all the way down into the dip as is required.</p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/forward1.jpg"><img class="alignnone size-large wp-image-2258" title="Grip set forward" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/forward1-e1328762352944-768x1024.jpg" alt="" width="461" height="614" /></a></p>
<p>&nbsp;</p>
<p>I wanted to pass this tip along and hope it can help others as well.  See you at the box!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/02/dip-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark WOD:  Helen</title>
		<link>http://crossfitsj.com/2012/02/benchmark-wod-helen/</link>
		<comments>http://crossfitsj.com/2012/02/benchmark-wod-helen/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:27:25 +0000</pubDate>
		<dc:creator>CrossFit San Jose</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[helen]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2233</guid>
		<description><![CDATA[Last Wednesday’s WOD at CFSJ was another “benchmark” program.  We currently run these once a week on either Mondays or Wednesdays.  This Wednesday, “Helen” was up to bat. So just what exactly constitutes a benchmark WOD?  There are numerous WOD’s that are used by all CrossFit locations designed to help monitor your skillset over time.  [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday’s WOD at CFSJ was another “benchmark” program.  We currently run these once a week on either Mondays or Wednesdays.  This Wednesday, “Helen” was up to bat.</p>
<p>So just what exactly constitutes a benchmark WOD?  There are numerous WOD’s that are used by all CrossFit locations designed to help monitor your skillset over time.  By completing these WOD’s on a regular basis, you can track your progress as well as see how you stack up to any other CrossFit participant the world over.</p>
<p>As a CFSJ member, you also have access to “beyond the whiteboard” which is an online tool that will allow you to keep track of your times and weights for each WOD you complete. Learn more about this at: <a href="http://www.beyondthewhiteboard.com%c2%a0/">www.beyondthewhiteboard.com </a>or also by asking any trainer.</p>
<p>Helen consists of the following components:</p>
<p>3 Rounds</p>
<ul>
<li>400m Run</li>
<li>21 American Kettle Bell Swings  (53/36)</li>
<li>12 Pullups</li>
</ul>
<p>See the video below for an example of what this WOD looks<br />
like…</p>
<p><iframe src="http://www.youtube.com/embed/_nSSUIr7P0Y" frameborder="0" width="560" height="315"></iframe></p>
<p>Top performers in Wednesday’s WOD at CSFJ were:</p>
<ol>
<li>Matt: 7:57</li>
<li>Harj: 9:49</li>
<li>Boris: 8:58</li>
</ol>
<p>Note that close to half our classes RX’d the WOD which is awesome!  We’ll keep track of all our benchmark WOD’s here on the blog moving forward.  We always encourage comments and feedbackfrom members, so feel free to ask anything!</p>
<p>Lastly, we often get asked where names for these WOD’s come from.  Our 5 star research team has determined that many were named after Hurricanes, and additional benchmark WOD’s got their names from some of the top performers in our sport.  Like G.I. Joe says, knowing is half the battle!</p>
<p>See you at the Box!</p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/photo.jpg"><img class="size-large wp-image-2244 alignleft" title="Helen_Stefano" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/photo-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/IMG_0431.jpg"><img class="size-large wp-image-2245 alignleft" title="Helen_Group" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/02/IMG_0431-768x1024.jpg" alt="" width="538" height="717" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/02/benchmark-wod-helen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Massage</title>
		<link>http://crossfitsj.com/2012/01/sports-massage/</link>
		<comments>http://crossfitsj.com/2012/01/sports-massage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:41:15 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2218</guid>
		<description><![CDATA[The benefits of sports massage is more than a treatment for injuries, sports massage also produces overwhelming benefits for athletes physically, physiologically, and psychologically. Without getting too out there, Sports massage is designed to prepare the athlete for their best performance, reduce fatigue, and relieve muscle swelling and tension. During physical activity—especially strenuous—muscle tension builds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/sportsmassage2.jpg"><img class="alignleft size-medium wp-image-2219" title="sportsmassage2" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/sportsmassage2-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p>The benefits of sports massage is more than a treatment for injuries, sports massage also produces overwhelming benefits for athletes physically, physiologically, and psychologically.</p>
<p>Without getting too out there, Sports massage is designed to prepare the athlete for their best performance, reduce fatigue, and relieve muscle swelling and tension. During physical activity—especially strenuous—muscle tension builds up in the body’s soft tissues. Due to overextension or overuse, minor injuries and lesions occur in these tissues that can cause a great deal of pain and poor athletic performance. Sports massage helps alleviate pain and prevent such injuries that greatly affect flexibility, mobility, response time, and overall performance in athletic events.</p>
<p>With Crossfit,  we often have heavily exercised muscles that lose their capacity to relax (ok I know that&#8217;s an understatement).   This causes chronically tight muscles, and loss of flexibility. Lack of flexibility is often linked to muscle soreness, and predisposes athletes to injuries&#8211; especially muscle pulls and tears. Blood flow through tight muscles is poor, which also causes pain.  A regular routine of massage therapy is very effective in combating these effects of heavy exercised muscles.</p>
<p>Do I need to convince you any more?  My goat has always been flexibility.  I used to be so inflexible that OHS and snatch were just impossible, now I can do them after a few massages.  Turns out I had built up scar tissue blocking me from those movements that sports massage removed.   So I want to share my very gifted massage therapist with all of you.    On Saturday, Feb 11th from 9am to 5pm Cheyanne Donald will be at CFSJ giving massage&#8217;s to our member&#8217;s.  Appointments will be in 30 minute blocks (yes you can sign up for multiple blocks).  Look for the signup sheet in the gym lobby.  Pricing will be listed on the sign-up sheet.</p>
<p>WOD</p>
<p>3 rounds of:</p>
<p>3 Muscle ups</p>
<p>9 HSPU</p>
<p>27 KB swings (53/35)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/01/sports-massage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s another tabata</title>
		<link>http://crossfitsj.com/2012/01/its-another-tabata/</link>
		<comments>http://crossfitsj.com/2012/01/its-another-tabata/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:32:23 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2214</guid>
		<description><![CDATA[WOD Tabata goblet squat anchored situps]]></description>
			<content:encoded><![CDATA[<div id="attachment_2215" class="wp-caption alignleft" style="width: 310px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0442.jpg"><img class="size-medium wp-image-2215" title="IMG_0442" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0442-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Nick</p></div>
<p>WOD</p>
<p>Tabata</p>
<p>goblet squat<br />
anchored situps</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/01/its-another-tabata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7&#8242; AMRAP</title>
		<link>http://crossfitsj.com/2012/01/7-amrap/</link>
		<comments>http://crossfitsj.com/2012/01/7-amrap/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:57:10 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2210</guid>
		<description><![CDATA[This is really cool! WOD 7&#8242; amrap of: 10 Push Press 95/65# 10 Pullups rest 2&#8242; then 7&#8242; amrap of: 10 DL 225/185 10 ring/fixed dips and for those of you struggling with ring dips here is a ring dip progression to try]]></description>
			<content:encoded><![CDATA[<p>This is really cool!<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/eBdGiL_wbeg" frameborder="0" allowfullscreen></iframe></p>
<p>WOD<br />
7&#8242; amrap of:<br />
10 Push Press 95/65#<br />
10 Pullups<br />
rest 2&#8242;<br />
then 7&#8242; amrap of:<br />
10 DL 225/185<br />
10 ring/fixed dips</p>
<p>and for those of you struggling with ring dips here is a ring dip progression to try<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/afnEmGzx0Oc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/01/7-amrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30s</title>
		<link>http://crossfitsj.com/2012/01/30s/</link>
		<comments>http://crossfitsj.com/2012/01/30s/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:18:08 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2204</guid>
		<description><![CDATA[&#160; WOD 30 dball 30 dbl unders 30 wall balls 30 dbl unders 30 box jumps 30 dbl unders 30 burpees 30 dbl unders 100m fence run after each set of dbl unders &#160; check the main site tomorrow, CFSJ should be demo-ing the WOD]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0352.jpg"><img class="alignleft size-medium wp-image-2205" title="IMG_0352" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0352-e1327551792113-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>WOD</p>
<p>30 dball</p>
<p>30 dbl unders</p>
<p>30 wall balls</p>
<p>30 dbl unders</p>
<p>30 box jumps</p>
<p>30 dbl unders</p>
<p>30 burpees</p>
<p>30 dbl unders</p>
<p>100m fence run after each set of dbl unders</p>
<p>&nbsp;</p>
<p>check the main site tomorrow, CFSJ should be demo-ing the WOD</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/01/30s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH Lunges are good for you</title>
		<link>http://crossfitsj.com/2012/01/oh-lunges-are-good-for-you/</link>
		<comments>http://crossfitsj.com/2012/01/oh-lunges-are-good-for-you/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:28:12 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2197</guid>
		<description><![CDATA[WOD 21-15-9 weighted OH lunges pullups weighted situps]]></description>
			<content:encoded><![CDATA[<div id="attachment_2198" class="wp-caption alignleft" style="width: 310px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0436.jpg"><img class="size-medium wp-image-2198" title="IMG_0436" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0436-e1327465786557-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Garret lunging rx</p></div>
<div id="attachment_2200" class="wp-caption alignleft" style="width: 310px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0438.jpg"><img class="size-medium wp-image-2200" title="IMG_0438" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0438-e1327465960282-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Jenna and John working hard</p></div>
<p>WOD<br />
21-15-9<br />
weighted OH lunges<br />
pullups<br />
weighted situps</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/01/oh-lunges-are-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linda AKA 3 bars of death</title>
		<link>http://crossfitsj.com/2012/01/linda-aka-3-bars-of-death/</link>
		<comments>http://crossfitsj.com/2012/01/linda-aka-3-bars-of-death/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:08:48 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2189</guid>
		<description><![CDATA[WOD 10-9-8-7-6-5-4-3-2-1 reps of Deadlift 1 1/2 BW Bench BW Clean 3/4 BW another benchmark WOD to record in you log book that I know you all faithfully using to enter all your workouts]]></description>
			<content:encoded><![CDATA[<div id="attachment_2190" class="wp-caption alignleft" style="width: 310px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0430.jpg"><img src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/01/IMG_0430-300x225.jpg" alt="" title="IMG_0430" width="300" height="225" class="size-medium wp-image-2190" /></a><p class="wp-caption-text">Rod</p></div>
<p>WOD<br />
10-9-8-7-6-5-4-3-2-1 reps of<br />
Deadlift 1 1/2 BW<br />
Bench BW<br />
Clean 3/4 BW<br />
another benchmark WOD to record in you log book that I know you all faithfully using to enter all your workouts <img src='http://crossfitsj.com/wordpress2/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/01/linda-aka-3-bars-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

