<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit San Jose</title>
	<atom:link href="http://crossfitsj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitsj.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 00:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We unofficially have a team qualified for Regionals!!!!</title>
		<link>http://crossfitsj.com/2013/04/we-unofficially-have-a-team-qualified-for-regionals/</link>
		<comments>http://crossfitsj.com/2013/04/we-unofficially-have-a-team-qualified-for-regionals/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 00:30:45 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2657</guid>
		<description><![CDATA[What a great 5 weeks it has been, we had new Elements graduates, first time Open competitors, and veterans all throwing down side by side feeling the same jitters, pain and sense of accomplishment together. And now for the first time it looks like CFSJ has a team qualified to go to Regionals!!!! This is [...]]]></description>
			<content:encoded><![CDATA[<p>What a great 5 weeks it has been, we had new Elements graduates, first time Open competitors, and veterans all throwing down side by side feeling the same jitters, pain and sense of accomplishment together.  And now for the first time it looks like CFSJ has a team qualified to go to Regionals!!!!   This is tremendously exciting for everyone at the box.</p>
<p>Again, congratulations to the CFSJ team placing 29th, and to Ashley Carriveau placing 13th in the NorCal region, the next stop for them will be at the Sonoma Fairgrounds labor day weekend.   Marnel King placed 4th in her masters age group and will be going back to the Games this summer to defend her last year&#8217;s title.  </p>
<p>Finally a HUGE thank you to everyone who gave their time to judge and to those who came down to the box to support our athletes.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/l2abinIVbYU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2013/04/we-unofficially-have-a-team-qualified-for-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.2 is now history!</title>
		<link>http://crossfitsj.com/2013/03/13-2-is-now-history/</link>
		<comments>http://crossfitsj.com/2013/03/13-2-is-now-history/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 03:32:51 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2646</guid>
		<description><![CDATA[Open WOD 13.2 is now finished and in the books.   Great job by both the competitors and all the classes that took this wod on.  Here on some highlights from the WOD]]></description>
			<content:encoded><![CDATA[<p>Open WOD 13.2 is now finished and in the books.   Great job by both the competitors and all the classes that took this wod on.  Here on some highlights from the WOD</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0RyF9lDhoo0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2013/03/13-2-is-now-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.1 is in the books</title>
		<link>http://crossfitsj.com/2013/03/13-1-is-in-the-books/</link>
		<comments>http://crossfitsj.com/2013/03/13-1-is-in-the-books/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 03:15:55 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2629</guid>
		<description><![CDATA[What a turnout we had!!!! It is so great to see all of you joining the fun this year. Of the 138,000 who signed up for the 2013 Open, CFSJ had 42 athletes submit their scores today. We are all so proud of all of you, there were definitely some PRs set during that WOD. [...]]]></description>
			<content:encoded><![CDATA[<p>What a turnout we had!!!! It is so great to see all of you joining the fun this year. Of the 138,000 who signed up for the 2013 Open, CFSJ had 42 athletes submit their scores today. We are all so proud of all of you, there were definitely some PRs set during that WOD. Thank you to all our supporters and a HUGE thanks to our judges.</p>
<div id="attachment_2630" class="wp-caption alignleft" style="width: 235px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/03/IMG_1296.jpg"><img class="size-medium wp-image-2630" title="IMG_1296" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/03/IMG_1296-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Team Captain Matt Moore getting ready to snatch 135#</p></div><br />
17 minute AMRAP of:<br />
40 Burpees<br />
30 Snatch, 75 / 45 lbs<br />
30 Burpees<br />
30 Snatch, 135 / 75 lbs<br />
20 Burpees<br />
30 Snatch, 165 / 100 lbs<br />
10 burpees<br />
Max rep Snatch, 210 / 120 lbs</p>
<p>Recap of CFSJ scores<br />
Team CFSJ in <strong>33rd place</strong><br />
Adam- 106<br />
Andre &#8211; 157<br />
Andy &#8211; 145<br />
Ashley &#8211; 200 &#8211; <strong>20th in the world, 3rd in NorCal</strong><br />
Boris &#8211; 157<br />
Brett &#8211; 116<br />
Bunky &#8211; 104<br />
Cheryl &#8211; 100<br />
Christine &#8211; 105<br />
Cullen &#8211; 153<br />
Darcy &#8211; 127<br />
Devin &#8211; 173 -<strong> 32nd in NorCal</strong><br />
Donette &#8211; 118<br />
Doug &#8211; 112<br />
Liz &#8211; 158<br />
Emily &#8211; 105<br />
<div id="attachment_2631" class="wp-caption alignleft" style="width: 235px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/03/IMG_1297.jpg"><img class="size-medium wp-image-2631" title="IMG_1297" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/03/IMG_1297-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Emily doing one of many burpees</p></div><br />
Eric &#8211; 117<br />
Grace &#8211; 106<br />
Harj &#8211; 123<br />
Heath &#8211; 134<br />
Hilary &#8211; 128<br />
Jenel &#8211; 100<br />
Jennifer &#8211; 106<br />
Jen &#8211; 150<br />
Jim &#8211; 111<br />
John &#8211; 137<br />
Justn &#8211; 101<br />
Kathy &#8211; 142<br />
Kevin &#8211; 111<br />
Lori &#8211; 150<br />
Marnel &#8211; 177 -<strong>3rd in the World Masters</strong><br />
Marvin &#8211; 103<br />
Matt &#8211; 158<br />
Melody &#8211; 150<br />
Mike O &#8211; 150<br />
Mike L &#8211; 100<br />
Nick &#8211; 126<br />
Sara &#8211; 107<br />
Scott &#8211; 135<br />
Stefano &#8211; 100<br />
Tim &#8211; 132<br />
<div id="attachment_2632" class="wp-caption alignleft" style="width: 235px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/03/IMG_1318.jpg"><img class="size-medium wp-image-2632" title="IMG_1318" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/03/IMG_1318-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">All done Scott! Great Job!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2013/03/13-1-is-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hellen</title>
		<link>http://crossfitsj.com/2013/02/hellen/</link>
		<comments>http://crossfitsj.com/2013/02/hellen/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:53:14 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2617</guid>
		<description><![CDATA[WOD 3 rounds for time: 400m run 21 Kettlebell swings 24/16kg 12 pullups &#160; &#160; &#160; &#160; &#160; &#160; Top Men 1. Andy 7:31 2. Patrick 8:08 3. Mike O 8:17 Kevin 8:33 5. Stefano 8:56 Top Women 1. Jill 9:51 2. Shawn 11:22 3. Leslie 3. 12:01 4. Kat. 12:55 5. Joy 13:15 &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_2620" class="wp-caption alignleft" style="width: 235px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/02/IMGP0223.jpg"><img class="size-medium wp-image-2620" title="Mike Lam in action" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/02/IMGP0223-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Mike Lam working his Muscle Ups during open gym</p></div>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/02/IMGP0233.jpg"><img class="alignleft size-medium wp-image-2621" title="IMGP0233" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/02/IMGP0233-225x300.jpg" alt="" width="225" height="300" /></a>WOD</p>
<p>3 rounds for time:</p>
<p>400m run</p>
<p>21 Kettlebell swings 24/16kg</p>
<p>12 pullups</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Top Men</p>
<p>1. Andy 7:31 2. Patrick 8:08 3. Mike O 8:17 Kevin 8:33 5. Stefano 8:56</p>
<p>Top Women</p>
<p>1. Jill 9:51 2. Shawn 11:22 3. Leslie 3. 12:01 4. Kat. 12:55 5. Joy 13:15</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2013/02/hellen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Gym starting this Sunday Feb 17</title>
		<link>http://crossfitsj.com/2013/02/open-gym-starting-this-sunday-feb-17/</link>
		<comments>http://crossfitsj.com/2013/02/open-gym-starting-this-sunday-feb-17/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 07:52:00 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2600</guid>
		<description><![CDATA[Announcing Open Gym Hours Sunday&#8217;s 9:30am &#8211; Noon Suggested use of this time would be to work on your skills, work on elusive skills (i.e. muscle-ups, double-unders, pistols, chest-to-bar pull-ups, toes-to-bar, ring dips, etc.), practice and refine Olymic Lifts (Cleans, Snatches, Jerks), and perform basic lifts (Squats, Presses, Deadlifts, etc.) to improve strength! There will [...]]]></description>
			<content:encoded><![CDATA[<p>Announcing Open Gym Hours</p>
<p>Sunday&#8217;s 9:30am &#8211; Noon</p>
<div id="attachment_2605" class="wp-caption alignleft" style="width: 310px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/02/IMGP0201.jpg"><img class="size-medium wp-image-2605" title="Uli, Hilary, and Bunky getting down with B*^&amp;% Barbara" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/02/IMGP0201-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Uli, Hilary, and Bunky getting down with B*^&amp;% Barbara</p></div>
<p>Suggested use of this time would be to work on your skills, work on elusive skills (i.e. muscle-ups, double-unders, pistols, chest-to-bar pull-ups, toes-to-bar, ring dips, etc.), practice and refine Olymic Lifts (Cleans, Snatches, Jerks), and perform basic lifts (Squats, Presses, Deadlifts, etc.) to improve strength! There will be a trainer supervising, and they will do their best to assist you with any help you may need.</p>
<div id="attachment_2608" class="wp-caption alignleft" style="width: 235px"><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/02/IMGP0216.jpg"><img class="size-medium wp-image-2608" title="Emily" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/02/IMGP0216-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Emily showing us great squat form</p></div>
<p>WOD<br />
&#8220;Barbara&#8221;</p>
<p>20 Pullups<br />
30 Pushups<br />
40 Situps<br />
50 Squats</p>
<p>3 min rest between each of 5 rounds</p>
<p>Top 5 Rx Men</p>
<p>1. Patrick 26:45 2. Caleb 28:10 3. Cullen 28:23 4. Tim 29:16 5. Mike O 29:56</p>
<p>Top 5 Rx Women</p>
<p>1. Hilary 33:18 2. Julie 37:09 3. Shawn 37:45 4. Kathie 43:33 5. Christina 44;40</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2013/02/open-gym-starting-this-sunday-feb-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hops</title>
		<link>http://crossfitsj.com/2013/01/hops/</link>
		<comments>http://crossfitsj.com/2013/01/hops/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 07:26:39 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2587</guid>
		<description><![CDATA[No not the beer kind the jumping kind!  The vertical jump is often used to measure lower body explosive strength.  Men&#8217;s Health says: EXPLOSIVE POWER The average guy&#8217;s vertical jump AGE    HEIGHT 20-29    19.7&#8243; 30-39    16.9&#8243; 40-49    13.8&#8243; 50-59    11.0&#8243; Hmmm us Crossfitters as a standard do 24/20&#8243; in our WODs like yesterday&#8217;s.  Pictured: Mike [...]]]></description>
			<content:encoded><![CDATA[<p>No not the beer kind the jumping kind!  The vertical jump is often used to measure lower body explosive strength.  Men&#8217;s Health says:</p>
<p><span style="color: #0000ff;">EXPLOSIVE POWER</span><br />
<span style="color: #0000ff;">The average guy&#8217;s vertical jump</span></p>
<p><span style="color: #0000ff;">AGE    HEIGHT</span><br />
<span style="color: #0000ff;">20-29    19.7&#8243;</span><br />
<span style="color: #0000ff;">30-39    16.9&#8243;</span><br />
<span style="color: #0000ff;">40-49    13.8&#8243;</span><br />
<span style="color: #0000ff;">50-59    11.0&#8243;</span></p>
<p>Hmmm us Crossfitters as a standard do 24/20&#8243; in our WODs like yesterday&#8217;s.  Pictured: Mike Olivas, Adam Garner, and Mike Lam certainly are showing some explosive lower body strength during the noon class.</p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/01/IMGP0158.jpg"><img class="alignleft size-medium wp-image-2588" title="Mike O" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/01/IMGP0158-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/01/IMGP0159.jpg"><img class="alignleft size-medium wp-image-2589" title="Adam" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/01/IMGP0159-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/01/IMGP0160.jpg"><img class="alignleft size-medium wp-image-2590" title="Mike Lam" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2013/01/IMGP0160-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>WOD<br />
18&#8242; AMRAP (2012 Open WOD 12.3)<br />
15 Box Jump 24/20&#8243;<br />
12 Push Press 115/75#<br />
9 T2B</p>
<p>From 2012<br />
Rich Froning got 14 plus 27 reps<br />
Kristin Clever got 15 rounds<br />
Some of the scores from CFSJ<br />
Ashley &#8211; 12 plus 27<br />
Boris &#8211; 10 plus 10<br />
Marnel &#8211; 9 plus 22<br />
Cullen &#8211; 8 plus 21<br />
Tim &#8211; 7 plus 10<br />
Darcy &#8211; 5 plus 24<br />
Hilary &#8211; 4 plus 25</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2013/01/hops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFSJ competes</title>
		<link>http://crossfitsj.com/2012/12/cfsj-competes/</link>
		<comments>http://crossfitsj.com/2012/12/cfsj-competes/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 07:41:18 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2562</guid>
		<description><![CDATA[Hey what do all these people have in common????  They all competed in the recent Morgan Hill throw down.  Way to represent guys!!!! After the Crossfit West team with Ashley went from a commanding lead going  into the final WOD to DNF-ing after a teammate lost his grip on the final rope climb, the team [...]]]></description>
			<content:encoded><![CDATA[<p>Hey what do all these people have in common????  They all competed in the recent Morgan Hill throw down.  Way to represent guys!!!!</p>
<p>After the Crossfit West team with Ashley went from a commanding lead going  into the final WOD to DNF-ing after a teammate lost his grip on the final rope climb, the team made up of coaches Boris, Devin and Michelle from CF Los Gatos took over first place overall.  Way to hang in there, you never know what is gonna happen, staying with your game plan and not panicking during competition is always a good strategy.</p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_0843.jpg"><img class="alignleft size-medium wp-image-2568" title="IMG_0843" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_0843-e1356013283642-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_08401.jpg"><img class="alignleft size-medium wp-image-2567" title="IMG_0840" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_08401-e1356013181364-225x300.jpg" alt="Kathy" width="225" height="300" /></a></p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_0846.jpg"><img class="alignleft size-medium wp-image-2565" title="IMG_0846" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_0846-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_0842.jpg"><img class="alignleft size-medium wp-image-2564" title="IMG_0842" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_0842-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_0841.jpg"><img class="alignleft size-medium wp-image-2563" title="IMG_0841" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/IMG_0841-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/12/cfsj-competes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Did It!</title>
		<link>http://crossfitsj.com/2012/12/we-did-it/</link>
		<comments>http://crossfitsj.com/2012/12/we-did-it/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 06:17:03 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2558</guid>
		<description><![CDATA[Thank you all for the great show of love and support.  We more than hit our goal of  100 presents for need children.  200, no problem.  Thank you to all that donated gifts, and those that came out to see J and Lance actually work out.  (Yes it really happens.)  There are many people to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/1.jpg"><img class="alignleft size-medium wp-image-2559" title="DSC07039" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/1-300x199.jpg" alt="" width="300" height="199" /></a>Thank you all for the great show of love and support.  We more than hit our goal of  100 presents for need children.  200, no problem.  Thank you to all that donated gifts, and those that came out to see J and Lance actually work out.  (Yes it really happens.)  There are many people to thank, but let me give a big thank you to Heath, who really stepped up and organized and motivated.  We are lucky to have several hundred friends that we see in the gym every day, and we promise that there is no obligation to donate, but when things like this happen, it is hard not to be humbled by those around you.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/12/we-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Now You Have Gone and Done It!</title>
		<link>http://crossfitsj.com/2012/12/well-now-you-have-gone-and-done-it/</link>
		<comments>http://crossfitsj.com/2012/12/well-now-you-have-gone-and-done-it/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 05:28:25 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2554</guid>
		<description><![CDATA[And there will be well over 100 needy children that will be happy that you did.  We currently have over 150 toys, and remember, 175 and all shirts go for $10 until they are gone.  Now for the bad news…Jason and I will be doing the workout tomorrow at 6 PM.  Of course, it can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/final-toys.jpg"><img class="alignright size-medium wp-image-2555" title="final toys" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/final-toys-225x300.jpg" alt="" width="225" height="300" /></a>And there will be well over 100 needy children that will be happy that you did.  We currently have over 150 toys, and remember, 175 and all shirts go for $10 until they are gone.  Now for the bad news…Jason and I will be doing the workout tomorrow at 6 PM.  Of course, it can&#8217;t be the regular workout…oh, no!  Come see the two of us suffer through a partner wod as we go head to head against Heath and Bunky (and anyone else that wants to risk it.)  We will have some refreshments and tacos for a little while after the end of the wod.  Then we got to get the toys on their way.</p>
<p>Two other reminders:</p>
<p>Movement and Mobility Class, this Saturday at 10AM for $10.</p>
<p>Morgan Hill throw down.  Come out and support our athletes as they show the rest of the bay what&#8217;s up.  I&#8217;ll post details like times and location tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/12/well-now-you-have-gone-and-done-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season to Tear It Up</title>
		<link>http://crossfitsj.com/2012/12/tis-the-season-to-tear-it-up/</link>
		<comments>http://crossfitsj.com/2012/12/tis-the-season-to-tear-it-up/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:41:17 +0000</pubDate>
		<dc:creator>Crossfit San Jose</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossfitsj.com/?p=2548</guid>
		<description><![CDATA[As the year winds down, all of us at CFSJ certainly are not.  Just last week, the CFSJ Mighty Mite (aka Harj) won her first sanctioned powerlifting event in Solvang (yeah, I had to Google Map it as well.)  Not only did she place first in her weight category, but she also set 19 American [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/Harj-back.png"><img class="alignleft size-medium wp-image-2549" title="Harj back" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/Harj-back-199x300.png" alt="" width="159" height="240" /></a>As the year winds down, all of us at CFSJ certainly are not.  Just last week, the CFSJ Mighty Mite (aka Harj) won her first sanctioned powerlifting event in Solvang (yeah, I had to Google Map it as well.)  Not only did she place first in her weight category, but she also set 19 American records.  She says that a little more work on her bench press (had to Google that one too) and it would have been 20.</p>
<p>&nbsp;</p>
<p>Additionally, in our own competition to make Jason and myself (Lance) work out with a class, and not in the<a href="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/toys.jpg"><img class="alignright size-medium wp-image-2550" title="toys" src="http://crossfitsj.com/wordpress2/wp-content/uploads/2012/12/toys-e1355359231433-300x225.jpg" alt="" width="300" height="225" /></a> secrecy of 5AM, we have collected nearly 100 presents to benefit Sacred Heart charities, which will distribute these presents to needy children on Christmas.  We realize that everyone has their own charities and their own beliefs, but for those that this worked for, thank you.  The workout will be at the 6 PM class on this Friday (the 14<sup>th</sup>).  We’ll have some after wod tacos and libations.  When those run out, Bunky and Heath assured me that they would take the party back to one of their houses.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Finally, if you have time, please come out and support the CFSJ members that will be competing in the Morgan Hill throw down on Saturday moringing.  It is perfect.  You can hit the Movement and Mobility class at 10 AM, and once you feel all loose, take that drive and cheer our folks on.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitsj.com/2012/12/tis-the-season-to-tear-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
